Features
- LASER guide : X-Y axial projecting lines for pre-alignment of drilling location
- Depth adjustment gauge for accurate drilling depth
- Durable cast iron table: Surface tilts 45° right or left
- 12-stage speed : 210 – 2,580 / min
- Quick-belt tension release knob for fast speed setting
- Built-in light
Specifications
| Capacity: Chuck | 16mm (5/8″) |
|---|---|
| Power Input | 750W |
| LASER | ClassII , Maximum Output < 1mW |
| No Load Speed : 50Hz | 250/340/510/600/650/990/1 , 550/1 , 620/1 , 630/2 , 620/3 , 100/min |
| Spindle Taper | JT3 |
| Swing | 380mm (15″) |
| Spindle Travel | 85mm (3-1/8″) |
| Table Size | 336m x 336mm (13-15/64 x 13-15/64″) |
| Table Tilt | 45° Right or Left |
| Base | 279mm x 518mm (11 x 63-1/4″) |
| Overall Height | 1.618mm (63-1/4″) |
| Weight | 75kg (165 lbs.) |
More Details : http://www.hikoki-powertools.my/products/powertools/power-tools-drilling/b16rm/b16rm/










There are no reviews yet.